Core Stretch Ladies Cargo Pants- OUTLET
Tax included.
Clearance SALE.
- Moderate flare drawstring pant with an
- Elastic waist
- Front patch pockets, right side cargo pockets with an extra instrument/cell phone pocket and I.D. loop and a back leg seam
- Inseam: 31"
Womens Size Chart | ||||||||||
All measurements are shown in cm | ||||||||||
SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
6 | 8 | 10/12 | 14 | 16 | 18/20 | 22/24 | 26/28 | 30/32 | 34/36 | |
BUST | 79-81 | 84-86 | 89-91.5 | 94-99 | 102-109 | 112-119 | 122-130 | 132-140 | 142-150 | 152-160 |
WAIST | 61-64 | 61-64 | 66-68.5 | 71-76 | 79-86 | 89-96 | 99-107 | 109-117 | 119.5-127 | 130-137 |
HIP | 84-86 | 89-91.5 | 94-97 | 99-104 | 107-114 | 117-124 | 127-134.5 | 137-145 | 147-155 | 157.5-165 |
Inseam: Regular 76-79cm | ||||||||||
Inseam: Junior's 77cm |